RAGE INDEX — 30 October 2026: 71 ACTIVE FIGHTING
RAGE INDEX · RIX-2026-075 · Methodology v3.0 · Edition 2026-10-30 · Published 2026-10-30 · 27 min read
RAGE INDEX holds at 71 as Ukraine hits 92, its highest yet, after a Russian drone strike on Dnipro's rail station; 11 of 12 wars are getting worse.
Instagram carousel
Published on Instagram with this edition · swipe or use the arrow keys
RIX-2026-075 · RAGE Intel · Friday, 30 October 2026 · Daily#
Methodology v3.0 · Compiled 30 Oct 2026, 10:00 Beirut (EET, UTC+2) · Data cutoff 30 Oct 09:00 EET · 12 wars tracked · Forecasts open: 24#
Decode. Dominate. Deliver.
🆕 New format, same name. From today the RAGE INDEX scores each war on how bad it is, which way it is moving, and how close it is to stopping. The world number is the average of those scores. See How to read this below and Methodology v3.0. This is a series break: today's number cannot be compared with the old 86–88 scale.
1. THE WORLD NUMBER#
RIX 71 / 100 · 🔴 ACTIVE FIGHTING#
Precise: 71.00 (sum of 12 Escalation Levels = 852, ÷ 12) · Move since RIX-2026-074: +0.25 (was 70.75)
| Wars at full scale | Wars escalating | Wars calming | Ceasefire agreed |
|---|---|---|---|
| 3 · Ukraine, Yemen, Sudan | 11 of 12 | 1 · Lebanon | 2 · Gaza, Lebanon |
Verdict. The world number holds at 71. Ukraine rose two to 92, its highest yet, after a Russian drone hit a crowded rail platform in Dnipro. Yemen rose one as a Houthi drone was shot down over the Makkah region. Eleven of twelve wars are getting worse.
The day. A Russian drone killed at least 14 people on a platform at Dnipro's main station as a train boarded; at least 19 were killed across Ukraine on Thursday. Ukraine sent 613 drones towards Moscow, Russia says. Saudi Arabia shot down a Houthi drone over the Makkah region. Hebron's siege entered its seventh day.
2. TODAY'S THREE#
| War | Why | |
|---|---|---|
| 🟥 Most dangerous | Russia–Ukraine · EL 92 | A rail platform hit as a train boarded. Peace Track 2 (talks planned) |
| ⏫ Escalating fastest | Russia–Ukraine · ▲2 to EL 92 | A rail platform hit as a train boarded. M 14→16: a Russian drone hit a crowded Dnipro rail platform (14 killed); 19 killed across Ukraine on 29 Oct; Ukraine sent 613 drones towards Moscow, Russia says |
| 🕊️ Closest to a ceasefire | Israel–Lebanon · Peace Track 4/5 | Ceasefire since June, with a 26 June framework (phased Israeli withdrawal, army deployment, disarmament). US-mediated military-technical talks in Tampa on 20–21 Oct ended without results. The IDF holds a security zone up to about 12 km deep. EL 51. |
What moved#
| War | Move | EL | Why |
|---|---|---|---|
| Russia–Ukraine | ▲2 | 92 | M 14→16: a Russian drone hit a crowded Dnipro rail platform (14 killed); 19 killed across Ukraine on 29 Oct; Ukraine sent 613 drones towards Moscow, Russia says |
| Yemen war | ▲1 | 90 | M 16→17: a Houthi drone intercepted over the Makkah region and a cruise missile towards the western region (29–30 Oct); ballistic-missile debris over Riyadh |
HOLD · no new data: Sudan, Iran, Ethiopia, DR Congo, Gaza, Sahel, West Bank, Myanmar, Pakistan, Lebanon.
How to read this (30 seconds)#
- Escalation Level (EL), 0–100: five scores of 0–20 added up. Violence · Momentum · Spread · Civilian toll · K Global stakes.
- Momentum sits at 10 when the week was stable. Above 10 means the war is getting worse (▲); below 10 means it is calming (▼).
- Phase: 🟥 Full-scale war 80–100 · 🔴 Active fighting 60–79 · 🟠 Contested 40–59 · 🟡 Low intensity 20–39 · 🟢 Calm 0–19.
- Peace Track, 0–5: 0 No channel · 1 Messages only · 2 Talks planned · 3 Talks under way · 4 Ceasefire agreed · 5 Ceasefire holding.
- Deaths are always attributed and dated. We never add up different counts and never estimate one.
3. THE WAR BOARD#
| # | War | EL | Phase | Move | Trend | V | M | S | C | K | Peace Track | Latest deaths |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia–Ukraine | 92 | 🟥 Full-scale war | ▲2 | ▲ | 20 | 16 | 18 | 18 | 20 | ●●○○○ 2 · Talks planned | 29 Oct: at least 14 killed, 14 injured (6 critically) at Dnipro's… |
| 2 | Yemen war | 90 | 🟥 Full-scale war | ▲1 | ▲ | 19 | 17 | 18 | 19 | 17 | ●○○○○ 1 · Messages only | Houthi claim: 12 killed by a Saudi strike in al-Barah, Taiz · 29… |
| 3 | Sudan civil war | 87 | 🟥 Full-scale war | = | ▲ | 20 | 19 | 16 | 20 | 12 | ●○○○○ 1 · Messages only | Nyala market strike, 26 Oct: 100+ killed (Emergency Lawyers) · 36… |
| 4 | US/Israel–Iran | 79 | 🔴 Active fighting | = | ▲ | 12 | 19 | 18 | 10 | 20 | ●○○○○ 1 · Messages only | No reliable daily count |
| 5 | Ethiopia wars | 72 | 🔴 Active fighting | = | ▲ | 15 | 17 | 15 | 15 | 10 | ○○○○○ 0 · No channel | 4 civilians killed in an ENDF drone strike in Finarwa · 21 Oct |
| 6 | Eastern Congo war | 70 | 🔴 Active fighting | = | ▲ | 13 | 15 | 15 | 17 | 10 | ●●○○○ 2 · Talks planned | No reliable daily count |
| 7 | Israel–Gaza | 66 | 🔴 Active fighting | = | ▲ | 11 | 13 | 10 | 20 | 12 | ●●●●○ 4 · Ceasefire agreed | 29 Oct: 4 killed, 15+ wounded in a strike on the Ministry of… |
| 8 | Sahel insurgency | 64 | 🔴 Active fighting | = | ▲ | 17 | 13 | 10 | 16 | 8 | ○○○○○ 0 · No channel | At least 48 killed (provisional tolls 48 to 70+) · five localities… |
| 9 | West Bank | 62 | 🔴 Active fighting | = | ▲ | 10 | 18 | 8 | 16 | 10 | ○○○○○ 0 · No channel | 23 Oct: 2 Israeli soldiers killed, 3 lightly wounded; both… |
| 10 | Myanmar civil war | 61 | 🔴 Active fighting | = | ▲ | 16 | 13 | 8 | 18 | 6 | ●○○○○ 1 · Messages only | 15 killed in an airstrike on Yesagyo · 16 Oct |
| 11 | Pakistan's wars | 58 | 🟠 Contested | = | ▲ | 12 | 12 | 12 | 10 | 12 | ○○○○○ 0 · No channel | 2 soldiers and 6 militants killed · D.I. Khan operation · 24 Oct |
| 12 | Israel–Lebanon | 51 | 🟠 Contested | = | ▼ | 8 | 9 | 10 | 12 | 12 | ●●●●○ 4 · Ceasefire agreed | No reliable daily count |
UKR ██████████████████░░ 92 ▲ PT ●●○○○
YEM ██████████████████░░ 90 ▲ PT ●○○○○
SDN █████████████████░░░ 87 ▲ PT ●○○○○
IRN ████████████████░░░░ 79 ▲ PT ●○○○○
ETH ██████████████░░░░░░ 72 ▲ PT ○○○○○
DRC ██████████████░░░░░░ 70 ▲ PT ●●○○○
GAZ █████████████░░░░░░░ 66 ▲ PT ●●●●○
SAH █████████████░░░░░░░ 64 ▲ PT ○○○○○
WBK ████████████░░░░░░░░ 62 ▲ PT ○○○○○
MMR ████████████░░░░░░░░ 61 ▲ PT ●○○○○
PAK ████████████░░░░░░░░ 58 ▲ PT ○○○○○
LBN ██████████░░░░░░░░░░ 51 ▼ PT ●●●●○
RIX ██████████████░░░░░░ 71 world average
4. WAR CARDS#
🟥 RUSSIA–UKRAINE — EL 92 · Full-scale war · Peace Track 2/5 · Coverage A#
Russia · Ukraine · A rail platform hit as a train boarded.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 20 | Daily mass strikes: about 1,600 guided bombs, 48 missiles and about 2,300 drones in a week (Zelensky). Mass-casualty anchor. |
| Momentum (M) | 16 | Escalating: cluster warheads on Kyiv (21–22 Oct), a widening Black Sea shipping campaign, Ukrainian deep strikes into Russia. |
| Spread (S) | 18 | Black Sea: 7 ships and 30 sailors hit in two weeks; Romania blames Russia for sinking the Khoryv off Constanța. |
| Civilian toll (C) | 18 | UN monitors: the first half of October was among the deadliest periods for civilians in 2026. |
| Global stakes (K) | 20 | Nuclear-armed party; NATO member waters; grain and shipping. |
| Escalation Level | 92 | Move: ▲2 · Trend ▲ |
What moved: M 14→16: a Russian drone hit a crowded Dnipro rail platform (14 killed); 19 killed across Ukraine on 29 Oct; Ukraine sent 613 drones towards Moscow, Russia says
Peace Track: ●●○○○ 2 · Talks planned. Trilateral (US–Russia–Ukraine) talks planned in Abu Dhabi, first half of November (Kremlin). 270-for-270 POW swap done.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | 29 Oct: at least 14 killed, 14 injured (6 critically) at Dnipro's main railway station; at least 19 killed across Ukraine that day | Ukrzaliznytsia; Governor Oleksandr Hanzha; officials, via Al Jazeera | CONFIRMED |
| Latest day (other side) | Russia: drone debris caused minor damage in Sterlitamak; no casualties reported in the Moscow attack | Russian officials, via Al Jazeera | STATEMENT |
| Recent period | 328 civilians killed, 2,105 wounded · 1–15 Oct | UN HRMMU | CONFIRMED |
| Longest verified run | 2,570 civilians killed, 15,211 wounded · Jan–Sep 2026 | UN HRMMU (verified minimum) | CONFIRMED |
Ground update
- 29 Oct: a jet-powered Russian drone hit a platform at Dnipro's main station as a train prepared to leave for Zaporizhzhia: at least 14 killed and 14 injured, including an 11-year-old boy. Zelensky: "horrific".
CONFIRMED - Elsewhere on 29 Oct: two teenagers killed in Chernihiv and three people in an apartment building in Kremenchuk.
CONFIRMED - Russia says 613 Ukrainian drones flew towards Moscow overnight (231 downed on approach to the city) and 1,214 across its regions, as Moscow hosted 22+ African leaders.
STATEMENT - The Oleshky local ceasefire holds with no reported violations; a Ukrainian aid delegation travelled to the town. Talks with US mediation are expected next month.
REPORTED
Ceasefire odds and forecasts: The Oleshky local ceasefire runs to 1 Nov with no breach reported by either side: 75% (F-20261029-01) · Russia–Ukraine general ceasefire announced by both sides by 31 Dec: 8% (F-20261026-01)
Sources: Al Jazeera: at least 14 killed in Russian attack on Dnipro train station, 29 Oct · CNN: Russia strikes Dnipro train station, killing 14, 29 Oct · Euronews: drone attack on railway station, 29 Oct · Kyiv Independent: Oleshky ceasefire enters 30th hour; 2 killed, 17 injured, 28 Oct · Kyiv Independent: Russian attacks kill four, injure 55 as Kyiv comes under ballistic assault, 27 Oct
🟥 YEMEN WAR — EL 90 · Full-scale war · Peace Track 1/5 · Coverage A#
Houthis · Yemeni government · Saudi-led coalition · A Houthi drone over Makkah.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 19 | Heavy: Saudi-backed 'Dawn of Yemen' forces claim 1,276 operations in 24 hours; the coalition says it destroyed 5 missile tunnels, 4 launchers and a depot. |
| Momentum (M) | 17 | Escalating: the Houthis claim a missile hit on Ras Tanura; 3 ballistic missiles at the Eastern Province and 7 drones intercepted on 26–27 Oct. |
| Spread (S) | 18 | Saudi territory struck repeatedly; UK Typhoons engaged; Egypt's parliament authorised military support for Saudi Arabia on 26 Oct. |
| Civilian toll (C) | 19 | About 260,000 displaced (OCHA); hospitals in Taiz under strain (WHO). |
| Global stakes (K) | 17 | Global energy: Ras Tanura, the kingdom's largest refinery, plus Riyadh's airport and pumping stations targeted. |
| Escalation Level | 90 | Move: ▲1 · Trend ▲ |
What moved: M 16→17: a Houthi drone intercepted over the Makkah region and a cruise missile towards the western region (29–30 Oct); ballistic-missile debris over Riyadh
Peace Track: ●○○○○ 1 · Messages only. No talks. Messages via Oman and regional mediators only. Saudi Arabia says a visit to Tehran aims to ease tensions.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | Houthi claim: 12 killed by a Saudi strike in al-Barah, Taiz · 29 Oct. Riyadh: 1 civilian lightly injured by debris | Houthi health ministry (Saba); Saudi Civil Defence | REPORTED |
| Latest day (other side) | Claim: about 382 Houthi fighters "neutralised" in 24 hours (no breakdown) | Saudi-backed Yemeni forces, via Middle East Eye | REPORTED |
| Recent period | At least 58 killed in the Houthi strike on a Shabwa training camp, 19 Oct (reports up to 75); at least 12 killed at Riyadh's airport earlier in October (Al Jazeera now says 13) | Local and Saudi authorities | DISPUTED |
| Longest verified run | 251 civilian casualties, including 57 killed, since the re-escalation | OHCHR | CONFIRMED |
Ground update
- The coalition says Saudi air defences destroyed a Houthi drone over the Makkah region (announced 30 Oct) and a cruise missile aimed at the western region (29 Oct).
STATEMENT - 29 Oct: debris from two intercepted ballistic missiles fell over Riyadh; one civilian lightly injured, a house and a car damaged (Saudi Civil Defence).
CONFIRMED - The Houthi health ministry says a Saudi strike killed 12 and critically injured 3 in al-Barah, Taiz province (initial toll, 29 Oct). No Saudi comment.
REPORTED - 28 Oct: two Houthi missiles hit the perimeter of Aden airport, wounding several civilians.
CORROBORATED
Ceasefire odds and forecasts: Saudi authorities or Aramco confirm damage to an oil facility from a Houthi attack, 28 Oct – 15 Nov: 45% (F-20261028-01) · Houthi attack halts or reduces Saudi crude output or exports, 14–31 Oct: 25% (F-20261014-01)
Sources: Siasat: Saudi Arabia intercepts Houthi drone over Makkah, 30 Oct · Naharnet / AFP: Houthis say Saudi strike kills 12, 29 Oct · The New Arab / AFP: Houthis say deadly Saudi strikes hit Yemen as they target Aden, 28 Oct · Dawn / AFP: Houthis claim strikes on Saudi refinery, ministry, 28 Oct · Middle East Eye: Houthis hit Saudi refinery as Iran warns of 'devastating' response, 27 Oct
🟥 SUDAN CIVIL WAR — EL 87 · Full-scale war · Peace Track 1/5 · Coverage B#
SAF · RSF · One strike, five different death tolls.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 20 | Mass-casualty drone strikes in several states: at least 306 killed by drones in three weeks (UN). |
| Momentum (M) | 19 | Escalating: the double-tap strike at Dibab (18 Oct), Abyei (19 Oct), and on 26 Oct RSF drones hit power stations in four states. |
| Spread (S) | 16 | The Abyei strike hit the disputed Sudan–South Sudan border area; South Sudan gives a higher toll. |
| Civilian toll (C) | 20 | 13–14 million displaced; famine conditions; health system collapsed. Catastrophic anchor. |
| Global stakes (K) | 12 | Red Sea coast, Gulf and Egyptian stakes; arms supply from several states alleged. |
| Escalation Level | 87 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ●○○○○ 1 · Messages only. No talks between SAF and RSF. Quartet and UN contacts carry messages only.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | Nyala market strike, 26 Oct: 100+ killed (Emergency Lawyers) · 36 bodies, 150 wounded (MSF) · 21+ (Sudan Doctors Network) · ~14 civilians (witness) · an army-allied force claims 150+ "militia recruits" killed | AP (unverified by AP) | DISPUTED |
| Recent period | At least 306 killed by drones · 1–21 Oct · incl. Dibab ≥139 (18 Oct) and Abyei >80 (19 Oct; South Sudan says 153) | OHCHR (Türk, 23 Oct) | CONFIRMED |
| Longest verified run | At least 59,000 killed since April 2023 | ACLED (recorded minimum) | REPORTED |
Ground update
- The Nyala toll is disputed. Witnesses told AP hundreds of RSF fighters had gathered at the market; an army-allied spokesman called it a "precise and targeted airstrike" on recruits. MSF says 21 of the wounded it saw wore civilian clothes.
DISPUTED - One year after El Fasher fell to the RSF, the UN fact-finding mission says it found the "hallmarks of genocide" there and warns of sieges in Kordofan and Blue Nile.
STATEMENT - An RSF drone strike on Khartoum's Al-Markhiyat substation left much of the capital without power for 12+ hours (27 Oct).
CORROBORATED
Ceasefire odds and forecasts: SAF and RSF both announce a nationwide truce by 31 Dec: 5% (F-20261026-02)
Sources: AP via ClickOnDetroit: strike on Darfur market killed civilians selling food to fighters, 28 Oct · Darfur24: UN warns of new atrocities risk in Sudan, 28 Oct · AP via WNYT: more than 100 killed in army drone attack on market, says rights group, 27 Oct · Dawn / AFP: Sudan drone strikes kill 21, cause mass outages, 27 Oct · Sudan Tribune: RSF drones target power stations across four states, 26 Oct
🔴 US/ISRAEL–IRAN — EL 79 · Active fighting · Peace Track 1/5 · Coverage A#
US · Israel · Iran / IRGC · Gulf allies told to brace for a campaign.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 12 | Low direct killing this week, but shipping attacks continue and the IRGC struck Kurdish opposition sites in Iraq on 25 Oct. |
| Momentum (M) | 19 | Step towards escalation: Trump said "Maybe tomorrow… There's a possibility I will"; the WSJ reports the USS George Washington is being rearmed with bunker-busters. |
| Spread (S) | 18 | US blockade, attacks on tankers near Hormuz, strikes in Iraqi Kurdistan, US staff cuts at seven regional posts. |
| Civilian toll (C) | 10 | Shipping crews and Gulf residents exposed; no mass displacement reported this week. |
| Global stakes (K) | 20 | The Strait of Hormuz: Brent settled at $116.72 on 23 Oct. Iran's foreign minister says the strait's routes "will not be the same as they once were". |
| Escalation Level | 79 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ●○○○○ 1 · Messages only. Messages only. Putin hosted Pezeshkian and Qatar's emir in Moscow (27 Oct) to discuss "the latest on the negotiations, the Strait of Hormuz". Iran's Bagheri Kani sets seven conditions before new talks. No meeting with the US scheduled.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | No reliable daily count | — | NOT COVERED |
| Recent period | 21 US service members killed since 28 Feb | Pentagon | CONFIRMED |
| Longest verified run | No reliable overall count in this edition's sources | — | NOT COVERED |
Ground update
- The WSJ reports the US warned several Gulf allies to prepare for a possibly brief but intense campaign against Iran after the 3 Nov midterms. Trump on strikes after the vote: "anything's possible."
REPORTED - WBUR reports the US is sending another aircraft carrier to the Middle East. Netanyahu stays caretaker prime minister after Israel's inconclusive vote.
REPORTED - CENTCOM: the main Hormuz transit routes are "cleared of sea mines by US forces and remain so", rejecting Iranian-media reports of ships hitting mines. The IRGC says a supertanker hit a mine off Oman.
DISPUTED - Reuters, citing Pentagon figures: US spending on the Iran war has passed $47 billion.
REPORTED
Ceasefire odds and forecasts: US strike on Iranian territory, 8 Oct – 3 Nov: 10% (F-20261008-01) · US strike on Iranian territory, 4–30 Nov: 55% (F-20261025-01)
Sources: WBUR Here & Now: Is the US preparing to attack Iran?, 29 Oct · Fox News live: Trump says 'anything's possible' on post-midterm strikes, 28 Oct · Gulf News: US military rejects Iranian mine-strike claims, 28–29 Oct · Egyptian Gazette: US forces ready to strike Iran within 96 hours of an order, 27 Oct · Gulf News: Putin hosts Qatar and Iran leaders; Houthi intercepts, 27–28 Oct · Middle East Eye: Iran warns of 'devastating' response, 27 Oct
🔴 ETHIOPIA WARS — EL 72 · Active fighting · Peace Track 0/5 · Coverage B#
Federal forces · TPLF/TDF · Fano · Eritrea (alleged) · Tigray is at war again.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 15 | Heavy fighting on several fronts: the TDF counter-offensive, drone strikes, Fano clashes in Amhara. |
| Momentum (M) | 17 | Step-change: TPLF forces retook Rama on 22 Oct; federal troops took Abiy Addi, Semema and Zana on 20–22 Oct. |
| Spread (S) | 15 | Eritrea cut ties; clashes near Moyale send refugees into Kenya. |
| Civilian toll (C) | 15 | Mekelle changed hands in early October; displacement into Kenya; the 2020–22 war killed hundreds of thousands. |
| Global stakes (K) | 10 | Horn of Africa and Red Sea access (Assab dispute). |
| Escalation Level | 72 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ○○○○○ 0 · No channel. No channel. Eritrea has cut ties; Abiy warns of "extremely severe consequences".
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | 4 civilians killed in an ENDF drone strike in Finarwa · 21 Oct | Critical Threats (23 Oct) | REPORTED |
| Recent period | No reliable count for the 2026 fighting | — | NOT COVERED |
| Longest verified run | No reliable count for the 2026 fighting | — | NOT COVERED |
Ground update
- TDF and Amhara Fano forces reportedly took Abergele by 23 Oct; ENDF advanced from Abiy Addi towards Yechila and is pushing from Shire towards Sheraro.
REPORTED - TDF re-entered Rama on 22 Oct (ACLED); ENDF took Semema, Zana and Abiy Addi on 20–22 Oct.
REPORTED - An ENDF drone strike in Finarwa killed four civilians on 21 Oct.
REPORTED - No new reporting after 23 Oct in this collection: the score holds.
NOT COVERED
Ceasefire odds and forecasts: TPLF publicly rejects Tigray's interim administration by 31 Oct: 45% (F-20261016-01) · Ethiopia strikes or enters Eritrea by 31 Oct: 5% (F-20261009-02)
Sources: Critical Threats: Ethiopia War Security Review, 23 Oct · Kuwait Times: Ethiopian forces take control of Mekelle · Al Jazeera: Tigray resumes daily life amid fears of wider war, 22 Oct · Al Jazeera: hundreds of Ethiopians cross into Kenya, 22 Oct
🔴 EASTERN CONGO WAR — EL 70 · Active fighting · Peace Track 2/5 · Coverage B#
DRC army and allies · FRN/M23 (Rwanda-backed, per the UN) · A former president now leads the rebellion.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 13 | Regular fighting on the Kaziba, Minembwe and Masisi fronts, with drones in use. |
| Momentum (M) | 15 | Escalating: Joseph Kabila's FRN (launched 12 Oct) vows to march on Uvira and Kalemie. |
| Spread (S) | 15 | Rwanda-backed, per the UN; Burundi and Great Lakes states exposed. |
| Civilian toll (C) | 17 | More than 12,000 households displaced from Kaziba; Ebola emergency in the same region. |
| Global stakes (K) | 10 | Critical minerals; a US- and Qatar-brokered peace framework at risk. |
| Escalation Level | 70 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ●●○○○ 2 · Talks planned. A Doha meeting is planned for late October but may not happen; a Tanzania meeting is set for December.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | No reliable daily count | — | NOT COVERED |
| Recent period | More than 12,000 households displaced by the Kaziba fighting from 11 Oct (no reliable death toll) | actualite.cd, via Critical Threats (21 Oct) | REPORTED |
| Longest verified run | No single reliable count for the current war | — | NOT COVERED |
Ground update
- Kabila's Front pour la Refondation de la Nation (FRN) has replaced the AFC–M23 alliance and calls for resistance "by all means, including force".
CONFIRMED - The FRN says it will march on Uvira and Kalemie; the army reinforced Luvungi and Lubarika after retaking Muhungu (21 Oct). Government drone strikes reported around Minembwe.
REPORTED - Ebola: more than 9,700 cases and 4,600 deaths, a WHO public health emergency. Not counted as war deaths.
CONFIRMED
Ceasefire odds and forecasts: FRN/M23 takes a further DRC provincial capital by 30 Nov: 15% (F-20261013-02)
Sources: Critical Threats: Congo War Security Review, 21 Oct · Al Jazeera: fears grow in DRC as Kabila joins rebellion, 18 Oct · Al Jazeera: Kabila's alliance with M23 risks peace talks, 14 Oct · ECDC: WHO declares the Ebola outbreak a PHEIC
🔴 ISRAEL–GAZA — EL 66 · Active fighting · Peace Track 4/5 · Coverage A#
Israel · Hamas and armed groups · A ceasefire on paper. Killing every day.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 11 | Regular deadly strikes: at least 5 killed on 26 Oct and at least 7 on 25 Oct. |
| Momentum (M) | 13 | Escalating: the IDF moved the Yellow Line westward; a double strike hit the Islamic University. |
| Spread (S) | 10 | Contained to Gaza, with links to the Lebanon and Iran fronts. |
| Civilian toll (C) | 20 | Catastrophic: food shortages, aid cuts, most of the population displaced. |
| Global stakes (K) | 12 | Regional diplomacy and the US-led peace plan. |
| Escalation Level | 66 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ●●●●○ 4 · Ceasefire agreed. Ceasefire agreed in October 2025 and still formally in force, but breached daily. The peace plan's next phase has stalled.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | 29 Oct: 4 killed, 15+ wounded in a strike on the Ministry of Economy building in al-Mawasi | Democracy Now, citing Gaza reports | REPORTED |
| Latest day (other side) | 11 killed, 50 wounded in the previous 24 hours | Gaza Civil Defence (Mahmoud Basal) | REPORTED |
| Recent period | 1,559 killed, 5,608 injured since the 11 Oct 2025 ceasefire | Gaza medical sources, via Al Jazeera | REPORTED |
| Longest verified run | 74,555 killed, 175,727 injured since 7 Oct 2023 | Gaza health ministry, via Al Jazeera | REPORTED |
Ground update
- An Israeli strike hit the Ministry of Economy building in al-Mawasi, west of Rafah: 4 killed, at least 15 wounded.
REPORTED - 28 Oct: Gaza health officials say Israeli strikes killed 5.
REPORTED - 26 Oct: an air strike on a displaced persons' camp in al-Mawasi killed 4, including 7-year-old Jouri al-Soufi (Nasser Hospital).
CONFIRMED - Quadcopter drones set fire to a displaced camp at Shujayea junction; more than 200 families forced out (Ministry of Public Works).
REPORTED
Ceasefire odds and forecasts: No forecast yet.
Sources: Democracy Now: Israel bombs Gaza ministry, 29 Oct · Arab News / AP: Gaza health officials say Israeli strikes kill 5, 28 Oct · Al Jazeera: Israeli forces kill at least five in Gaza, including 7-year-old girl, 26 Oct · VIN News: IDF and ISA eliminate two Hamas commanders, 26 Oct · Al Jazeera: Israeli attacks kill at least four Palestinians in Gaza, 20 Oct · Al Jazeera: Gaza children face worsening food shortages, 21 Oct · Palestinian Information Center: girl among seven killed, 26 Oct
🔴 SAHEL INSURGENCY — EL 64 · Active fighting · Peace Track 0/5 · Coverage B#
Juntas and Africa Corps · JNIM · ISSP · FLA · Massacres in the east, a blockade in the capital.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 17 | Heavy: at least 48 civilians killed in Menaka (18 Oct); more than 100 soldiers killed at Dioura (10 Sep). |
| Momentum (M) | 13 | Escalating: the Menaka killings and an IS–JNIM war inside the insurgency. |
| Spread (S) | 10 | Mali, Burkina Faso and Niger; Russian Africa Corps engaged. |
| Civilian toll (C) | 16 | Massacres with house burnings; JNIM's blockade of Bamako since April has caused a fuel crisis. |
| Global stakes (K) | 8 | Regional: gold, migration routes, Russian presence. |
| Escalation Level | 64 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ○○○○○ 0 · No channel. No channel.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | At least 48 killed (provisional tolls 48 to 70+) · five localities in Menaka region · around 18 Oct | Security sources and local officials, via Reuters | REPORTED |
| Latest day (other side) | Claim: 400 JNIM fighters killed by ISSP in Burkina Faso | Islamic State Sahel Province | UNVERIFIED |
| Recent period | More than 100 soldiers killed in the Dioura attack · 10 Sep | Wire reports | REPORTED |
| Longest verified run | More than 2,000 killed in ISSP–JNIM fighting since 2019 | ACLED, via Reuters | REPORTED |
Ground update
- IS-linked militants killed at least 48 civilians in at least five localities in Menaka, reportedly in retaliation for abuses by the MSA militia and Russia's Africa Corps. ISSP has not claimed it.
REPORTED - ISSP claims it killed 400 JNIM fighters in Burkina Faso, which would be the deadliest IS–JNIM battle on record.
UNVERIFIED - JNIM's blockade of Bamako continues.
REPORTED
Ceasefire odds and forecasts: No forecast yet.
Sources: Reuters via Internazionale: IS-linked militants kill at least 48 civilians in eastern Mali, 20 Oct · Al Jazeera: HRW on abuses in Mali, 19 Oct · Intellinews: JNIM resumes fuel-tanker attacks on the Bamako corridor
🔴 WEST BANK — EL 62 · Active fighting · Peace Track 0/5 · Coverage A#
Israel / settlers · Palestinian armed groups · Hebron under siege for a seventh day.
| Pillar | Score | Why |
|---|---|---|
| Violence (V) | 10 | Regular killing: 112 Palestinians and 6 Israelis killed in the West Bank this year (AP). |
| Momentum (M) | 18 | Step-change: Hebron sealed, 400+ locations raided, crossings shut for tomorrow's election, displacement declared permanent. |
| Spread (S) | 8 | Local, with settler attacks in Sinjil and Jalud. |
| Civilian toll (C) | 16 | More than 2,200 displaced in Hebron (municipality); the defence minister says they will not return. |
| Global stakes (K) | 10 | Israeli election tomorrow; regional diplomacy. |
| Escalation Level | 62 | Move: = · HOLD, no new data · Trend ▲ |
Peace Track: ○○○○○ 0 · No channel. No channel.
Death Watch
| Field | Figure | Whose count | Label |
|---|---|---|---|
| Latest day | 23 Oct: 2 Israeli soldiers killed, 3 lightly wounded; both Palestinian gunmen killed · near Hebron | Israeli military, via AP | CONFIRMED |
| Recent period | 3,361 people from 537 families forced from their homes in Hebron governorate | Governor Khaled Dudin, via Al Jazeera | STATEMENT |
| Longest verified run | At least 1,125 Palestinians killed since October 2023; at least 49 Israelis killed in Palestinian attacks | AFP tally of Palestinian health ministry figures; Israeli figures | REPORTED |
Ground update
- Hebron's governor: 537 families (3,361 people) forced from their homes, including 232 infants; municipal figures put about 5,000 people from 780 families affected. 262,000 students moved to remote learning.
STATEMENT - The Palestinian Prisoners Society reports 110 detentions in Hebron governorate in six days. Two children were shot in Qalandiya camp (Red Crescent).
REPORTED - Settlers attacked US journalist Jasper Nathaniel and two activists in Masafer Yatta; Nathaniel was then arrested.
REPORTED
